Direct Current Motor
Saturday, August 16, 2008 in DC Motor
Direct Current Motor

Direct Current Motor
Gerenal Description
1. To develop this direct current motor, the rotor diameters of all shaft center heights are optimized, the electrical loading and the magnetic loading of inertia/torque ratio and excellent suitability to impact, faster changed loads dc motor.
2. The connection between the commutator and the coils use TIG welding. To prevent the commutator risers from breaking and welding failure,special measures have been taken to fix the commutator risers. For frequent starting reversible mill motors, the commutator risers are constructed to be integral.
3. Both stator and rotor of series direct current motor is vacuum pressure impregnated with F class insulation, thus the winding has excellent anti-humidity performance, mechanical strength, and insulation thermal conductivity. The machine is applicable to be used in the humid tropical regions.
4. For the enclosure protection degree, the dc motor of this series are of IP23 and IP44 of GB4942.1 and IEC34-5<Classification of Enclosure Protection of electric machines. As to the type of cooling, the motors of this series are of ICO6,ICW37AB6 of GB1993 and IEC34-6<Type of cooling of Electric Machines. Other types of cooling and enclosure protection degree are also possible by separate agreement if required.
3. Both stator and rotor of series direct current motor is vacuum pressure impregnated with F class insulation, thus the winding has excellent anti-humidity performance, mechanical strength, and insulation thermal conductivity. The machine is applicable to be used in the humid tropical regions.
4. For the enclosure protection degree, the dc motor of this series are of IP23 and IP44 of GB4942.1 and IEC34-5<Classification of Enclosure Protection of electric machines. As to the type of cooling, the motors of this series are of ICO6,ICW37AB6 of GB1993 and IEC34-6<Type of cooling of Electric Machines. Other types of cooling and enclosure protection degree are also possible by separate agreement if required.
Basic Characteristics
1. The designed rating of series dc motors is based on continuous operation (s1).
2. There are totally 8 rated voltage grade to be selected for this series direct current motors, they are 220V,330V,440V,550v,660v,750v,850v,and 950v.the voltage beyond above scope can also be adopted on request.
3. Separate excitation is the basic excitation type of this series motors. Four terminals of the excitation winding are divided into two groups. In cases the two groups are in series or parallel connection, the excitation voltage is 220v or 110v respectively. Excitation voltage beyond above scope is also available on request. Forced excitation is allowed with the voltage less than 500v, during forced excitation, the transient excitation current can exceed the rated excitation current slightly until the excitation current gets stabilized.
2. There are totally 8 rated voltage grade to be selected for this series direct current motors, they are 220V,330V,440V,550v,660v,750v,850v,and 950v.the voltage beyond above scope can also be adopted on request.
3. Separate excitation is the basic excitation type of this series motors. Four terminals of the excitation winding are divided into two groups. In cases the two groups are in series or parallel connection, the excitation voltage is 220v or 110v respectively. Excitation voltage beyond above scope is also available on request. Forced excitation is allowed with the voltage less than 500v, during forced excitation, the transient excitation current can exceed the rated excitation current slightly until the excitation current gets stabilized.
| Z 355-3A | |||||||||||||||
| Series | Speed under Rated voltage (r/min) | Output | Rated Current | Efficiency | Max Speed | EX output | Rotation Inertia | ventilation | Rotor Circuit | ||||||
| Quantity | Pressure | Voltage | Sense | ||||||||||||
| 220V | 330V | 440V | 550V | 660V | PN | IN | η | nmax | Pf | J | Q | H | △U | La | |
| kW | A | % | r/min | kW | kg.m2 | M3/S | Pa | V | mH | ||||||
| 01 | 184 | | | | | 55 | 329 | 71.5 | 600 | 4.6 | 11 | 1.5 | 1430 | 52.1 | 1.7 |
| | 307 | | | | 90 | 326 | 80.4 | 1000 | 4.6 | 11 | 1.5 | 1430 | 51.1 | 1.6 | |
| | | 453 | | | 132 | 344 | 84.6 | 1500 | 4.6 | 11 | 1.5 | 1430 | 50.7 | 1.4 | |
| | | | 558 | | 160 | 323 | 87.8 | 1500 | 4.6 | 11 | 1.5 | 1430 | 49.9 | 1.5 | |
| | | | | 709 | 200 | 331 | 89.9 | 1500 | 4.6 | 11 | 1.5 | 1430 | 49.3 | 1.3 | |
| 02 | 248 | | | | | 75 | 421 | 77.2 | 800 | 4.5 | 11 | 1.4 | 1270 | 40.2 | 1 |
| | 443 | | | | 132 | 457 | 85 | 1500 | 4.5 | 11 | 1.5 | 1430 | 39.6 | 0.78 | |
| | | 550 | | | 160 | 405 | 87.7 | 1500 | 4.5 | 11 | 1.5 | 1430 | 38.7 | 0.94 | |
| | | | 772 | | 220 | 437 | 89.8 | 1500 | 4.5 | 11 | 1.5 | 1430 | 38.1 | 0.78 | |
| | | | | 898 | 250 | 409 | 91.1 | 1500 | 4.5 | 11 | 1.5 | 1430 | 37.2 | 0.86 | |
| 03 | 382 | | | | | 110 | 590 | 82 | 1200 | 4.5 | 11.3 | 1.5 | 1430 | 31.2 | 0.47 |
| | 568 | | | | 160 | 543 | 87.1 | 1500 | 4.5 | 11.3 | 1.5 | 1430 | 30.5 | 0.51 | |
| | | 805 | | | 220 | 545 | 90.2 | 1500 | 4.5 | 11.3 | 1.5 | 1430 | 29.8 | 0.48 | |
| | | | 1057 | | 280 | 549 | 91.5 | 1500 | 4.5 | 11.3 | 1.6 | 1610 | 28.9 | 0.45 | |
| | | | | 1235 | 315 | 510 | 92.4 | 1500 | 4.5 | 11.3 | 1.6 | 1610 | 28 | 0.5 | |
| 04 | 456 | | | | | 132 | 689 | 84.6 | 1500 | 4.6 | 12 | 1.5 | 1430 | 25.6 | 0.33 |
| | 658 | | | | 185 | 617 | 88.9 | 1500 | 4.6 | 12 | 1.5 | 1430 | 25.1 | 0.39 | |
| | | 922 | | | 250 | 614 | 91 | 1500 | 4.6 | 12 | 1.6 | 1610 | 24.4 | 0.37 | |
| | | | 1214 | | 315 | 614 | 92.1 | 1500 | 4.6 | 12 | 1.6 | 1610 | 23.2 | 0.35 | |
| | | | | 1442 | 355 | 571 | 93.1 | 1500 | 4.6 | 12 | 1.7 | 1800 | 22.3 | 0.38 | |
| 05 | 557 | | | | | 160 | 813 | 87.2 | 1500 | 4.7 | 12 | 1.5 | 1430 | 19.8 | 0.23 |
| | 913 | | | | 250 | 821 | 90.7 | 1500 | 4.7 | 12 | 1.6 | 1610 | 19.1 | 0.21 | |
| | | 1219 | | | 315 | 764 | 92.5 | 1500 | 4.7 | 12 | 1.7 | 1800 | 18.1 | 0.23 | |
| | | | 1540 | | 371 | 716 | 93.1 | 1540 | 4.7 | 12 | 1.8 | 2000 | 17.1 | 0.24 | |

Related Products
high output motor (2008-8-16 18:59:45)
